shithub: riscv

Download patch

ref: 5f05ac2a3d7c9530b9cb49947065b14b9d0355bb
parent: f22b4ecc77afe5ffb81560000fcacb9e3b1744f8
author: mischief <[email protected]>
date: Sun May 5 10:36:11 EDT 2019

lib: update pci database

--- a/lib/pci
+++ b/lib/pci
@@ -10,11 +10,11 @@
 #
 #	List of PCI ID's
 #
-#	Version: 2018.08.20
-#	Date:    2018-08-20 03:15:02
+#	Version: 2019.05.03
+#	Date:    2019-05-03 03:15:03
 #
 #	Maintained by Albert Pool, Martin Mares, and other volunteers from
-#	the PCI ID Project at http://pci-ids.ucw.cz/.
+#	the PCI ID Project at https://pci-ids.ucw.cz/.
 #
 #	New data are always welcome, especially if they are accurate. If you have
 #	anything to contribute, please follow the instructions at the web site.
@@ -66,8 +66,7 @@
 	0680	Ultra ATA/133 IDE RAID CONTROLLER CARD
 # Wrong ID used in subsystem ID of the TELES.S0/PCI 2.x ISDN adapter
 00a7	Teles AG (Wrong ID)
-# nee nCipher
-0100	Thales e-Security
+0100	nCipher Security
 0123	General Dynamics
 0128	Dell (wrong ID)
 # 018a is not LevelOne but there is a board misprogrammed
@@ -229,8 +228,7 @@
 0eac	SHF Communication Technologies AG
 	0008	Ethernet Powerlink Managing Node 01
 0f62	Acrox Technologies Co., Ltd.
-# Formerly NCR
-1000	LSI Logic / Symbios Logic
+1000	Broadcom / LSI
 	0001	53c810
 		1000	1000  LSI53C810AE PCI to SCSI I/O Processor
 	0002	53c820
@@ -276,6 +274,7 @@
 		1000	1000  LSI53C875A PCI to Ultra SCSI Controller
 	0014	MegaRAID Tri-Mode SAS3516
 		1028	1fd4  PERC H745P MX
+		1137	020e  UCSC-RAID-M5 12G Modular RAID Controller
 		1d49	0602  ThinkSystem RAID 930-16i 4GB Flash PCIe 12Gb Adapter
 		1d49	0604  ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter
 		1d49	0607  ThinkSystem RAID 930-16i 8GB Flash PCIe 12Gb Adapter
@@ -283,6 +282,7 @@
 		8086	9460  RAID Controller RSP3TD160F
 		8086	9480  RAID Controller RSP3MD088F
 	0015	MegaRAID Tri-Mode SAS3416
+		1d49	0503  ThinkSystem RAID 530-16i PCIe 12Gb Adapter
 	0016	MegaRAID Tri-Mode SAS3508
 		1028	1fc9  PERC H840 Adapter
 		1028	1fcb  PERC H740P Adapter
@@ -290,7 +290,6 @@
 		1028	1fcf  PERC H740P Mini
 		1d49	0601  ThinkSystem RAID 930-8i 2GB Flash PCIe 12Gb Adapter
 		1d49	0603  ThinkSystem RAID 930-24i 4GB Flash PCIe 12Gb Adapter
-		1d49	0604  ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter
 		8086	352e  Integrated RAID Module RMSP3CD080F
 		8086	352f  Integrated RAID Module RMSP3HD080E
 		8086	9461  RAID Controller RSP3DD080F
@@ -410,7 +409,7 @@
 		8086	3510  RMS25PB080 RAID Controller
 		8086	3511  RMS25PB040 RAID Controller
 		8086	3512  RMT3PB080 RAID Controller
-		8086	3513  RMS25CB080 RAID Controller
+		8086	3513  Integrated RAID Module RMS25CB080
 		8086	3514  RMS25CB040 RAID Controller
 		8086	351c  RMS25PB080N RAID Controller
 		8086	351d  RMS25CB080N RAID Controller
@@ -421,6 +420,7 @@
 	005c	SAS1064A PCI-X Fusion-MPT SAS
 	005d	MegaRAID SAS-3 3108 [Invader]
 		1000	9361  MegaRAID SAS 9361-8i
+		1000	9363  MegaRAID SAS 9361-4i
 		1000	9364  MegaRAID SAS 9364-8i
 		1000	936a  MegaRAID SAS 9364-8i
 		1028	1f41  PERC H830 Adapter
@@ -453,6 +453,7 @@
 		1028	1f4d  PERC H330 Embedded (for monolithic)
 		1054	306a  SAS 3004 iMR ROMB
 		1d49	04db  ServeRAID M1210 SAS/SATA Controller
+		1d49	0504  ThinkSystem RAID 520-8i PCIe 12Gb Adapter
 	0060	MegaRAID SAS 1078
 		1000	1006  MegaRAID SAS 8888ELP
 		1000	100a  MegaRAID SAS 8708ELP
@@ -487,12 +488,17 @@
 	0062	SAS1078 PCI-Express Fusion-MPT SAS
 		1000	0062  SAS1078 PCI-Express Fusion-MPT SAS
 	0064	SAS2116 PCI-Express Fusion-MPT SAS-2 [Meteor]
+		1000	3030  9200-16e 6Gb/s SAS/SATA PCIe x8 External HBA
 		1000	30c0  SAS 9201-16i
+		1000	30d0  9201-16e 6Gb/s SAS/SATA PCIe x8 External HBA
 	0065	SAS2116 PCI-Express Fusion-MPT SAS-2 [Meteor]
 	006e	SAS2308 PCI-Express Fusion-MPT SAS-2
 	0070	SAS2004 PCI-Express Fusion-MPT SAS-2 [Spitfire]
+		1000	3010  SAS9211-4i
 	0071	MR SAS HBA 2004
 	0072	SAS2008 PCI-Express Fusion-MPT SAS-2 [Falcon]
+		1000	3040  9210-8i
+		1000	3080  9200-8e [LSI SAS 6Gb/s SAS/SATA PCIe x8 External HBA]
 		1000	30b0  9200-8e [LSI SAS 6Gb/s SAS/SATA PCIe x8 External HBA]
 		1028	1f1c  6Gbps SAS HBA Adapter
 		1028	1f1d  PERC H200 Adapter
@@ -499,7 +505,7 @@
 		1028	1f1e  PERC H200 Integrated
 		1028	1f1f  PERC H200 Modular
 		1028	1f20  PERC H200 Embedded
-		1028	1f22  Internal Tape Adapter
+		1028	1f22  PERC H200 Internal Tape Adapter
 		8086	350f  RMS2LL040 RAID Controller
 		8086	3700  SSD 910 Series
 	0073	MegaRAID SAS 2008 [Falcon]
@@ -507,6 +513,7 @@
 		1000	9241  MegaRAID SAS 9240-4i
 		1000	92a0  MegaRAID SAS 9220-8i
 		1014	03b1  ServeRAID M1015 SAS/SATA Controller
+		1014	040d  ServeRAID M1115 SAS/SATA Controller
 		1028	1f4e  PERC H310 Adapter
 		1028	1f4f  PERC H310 Integrated
 		1028	1f50  PERC H310 Mini Blades
@@ -514,6 +521,7 @@
 		1028	1f52  PERC H310 Embedded1
 		1028	1f53  PERC H310 Embedded2
 		1028	1f54  PERC H310 Reserved
+		1028	1f78  PERC H310
 		1054	3035  LSI MegaRAID SAS 9240-8i
 		1137	0072  2004 iMR ROMB
 		1137	0073  2008 ROMB
@@ -594,10 +602,15 @@
 	0084	SAS2208 PCI-Express Fusion-MPT SAS-2
 	0085	SAS2208 PCI-Express Fusion-MPT SAS-2
 	0086	SAS2308 PCI-Express Fusion-MPT SAS-2
+		15d9	0690  Onboard MegaRAID SAS2208 [Thunderbolt]
+		15d9	0691  Onboard SAS2308 PCI-Express Fusion-MPT SAS-2
 	0087	SAS2308 PCI-Express Fusion-MPT SAS-2
 		1000	3020  9207-8i SAS2.1 HBA
+		1000	3030  SAS9207-4i4e
 		1000	3040  9207-8e SAS2.1 HBA
 		1000	3050  SAS9217-8i
+		1000	3060  SAS9217-4i4e
+		1014	0472  N2125 External Host Bus Adapter
 		1590	0044  H220i
 		8086	3000  RS25GB008 RAID Controller
 		8086	3060  RS25FB044 RAID Controller
@@ -625,6 +638,8 @@
 		1028	1f53  HBA330 Mini
 		1028	1fd2  HBA330 MX
 		1028	1fd3  HBA330 MMZ
+# Supermicro AOC-S3008L-L8e uses 0808 for their SAS3008 SAS controller
+		15d9	0808  AOC-S3008L-L8e
 		1bd4	0011  Inspur 12Gb 8i-3008 IT SAS HBA
 	00ab	SAS3516 Fusion-MPT Tri-Mode RAID On Chip (ROC)
 		8086	3530  Integrated RAID Module RMSP3JD160J
@@ -635,6 +650,7 @@
 		8086	3020  RAID Controller RSP3GD016J
 	00ae	SAS3508 Fusion-MPT Tri-Mode RAID On Chip (ROC)
 	00af	SAS3408 Fusion-MPT Tri-Mode I/O Controller Chip (IOC)
+		1000	3010  HBA 9400-8i
 		1d49	0200  ThinkSystem 430-8i SAS/SATA 12Gb HBA
 		1d49	0202  ThinkSystem 430-8e SAS/SATA 12Gb HBA
 		1d49	0204  ThinkSystem 430-8i SAS/SATA 12Gb Dense HBA
@@ -658,6 +674,14 @@
 	00d0	SAS3716 Fusion-MPT Tri-Mode RAID Controller Chip (ROC)
 	00d1	SAS3616 Fusion-MPT Tri-Mode I/O Controller Chip (IOC)
 	00d3	MegaRAID Tri-Mode SAS3716W
+	00e0	Fusion-MPT 12GSAS/PCIe Unsupported SAS39xx
+	00e1	Fusion-MPT 12GSAS/PCIe SAS39xx
+	00e2	Fusion-MPT 12GSAS/PCIe Secure SAS39xx
+	00e3	Fusion-MPT 12GSAS/PCIe Unsupported SAS39xx
+	00e4	Fusion-MPT 12GSAS/PCIe Unsupported SAS38xx
+	00e5	Fusion-MPT 12GSAS/PCIe SAS38xx
+	00e6	Fusion-MPT 12GSAS/PCIe Secure SAS38xx
+	00e7	Fusion-MPT 12GSAS/PCIe Unsupported SAS38xx
 	02b0	Virtual Endpoint on PCIe Switch
 		1d49	0001  ThinkSystem 1610-4P NVMe Switch Adapter
 		1d49	0002  ThinkSystem 810-4P NVMe Switch Adapter
@@ -733,6 +757,14 @@
 	0807	SA2020ZC
 	0901	61C102
 	1000	63C815
+	10e0	MegaRAID 12GSAS/PCIe Unsupported SAS39xx
+	10e1	MegaRAID 12GSAS/PCIe SAS39xx
+	10e2	MegaRAID 12GSAS/PCIe Secure SAS39xx
+	10e3	MegaRAID 12GSAS/PCIe Unsupported SAS39xx
+	10e4	MegaRAID 12GSAS/PCIe Unsupported SAS38xx
+	10e5	MegaRAID 12GSAS/PCIe SAS38xx
+	10e6	MegaRAID 12GSAS/PCIe Secure SAS38xx
+	10e7	MegaRAID 12GSAS/PCIe Unsupported SAS38xx
 	1960	MegaRAID
 		1000	0518  MegaRAID 518 SCSI 320-2 Controller
 		1000	0520  MegaRAID 520 SCSI 320-1 Controller
@@ -785,11 +817,21 @@
 	131b	Kaveri [Radeon R4 Graphics]
 	131c	Kaveri [Radeon R7 Graphics]
 	131d	Kaveri [Radeon R6 Graphics]
+	13e9	Ariel
+	154c	Kryptos
+	154e	Garfield
+	1551	Arlene
+	1552	Pooky
+	1561	Anubis
 	15d8	Picasso
 	15dd	Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series]
 		103c	83c6  Radeon Vega 8 Mobile
 		1458	d000  Radeon RX Vega 11
-	15ff	Vega 11 [Radeon Vega 28 Mobile]
+	15de	Raven/Raven2/Fenghuang HDMI/DP Audio Controller
+	15df	Raven/Raven2/Fenghuang/Renoir Cryptographic Coprocessor
+	15ff	Fenghuang [Zhongshan Subor Z+]
+	1607	Arden
+	1636	Renoir
 	1714	BeaverCreek HDMI Audio [Radeon HD 6500D and 6400G-6600G series]
 		103c	168b  ProBook 4535s
 	3150	RV380/M24 [Mobility Radeon X600]
@@ -871,19 +913,28 @@
 	4337	RS200M [Radeon IGP 330M/340M/345M/350M]
 		1014	053a  ThinkPad R40e
 		103c	0850  Radeon IGP 345M
-	4341	IXP150 AC'97 Audio Controller
-	4342	IXP200 3COM 3C920B Ethernet Controller
-	4345	EHCI USB Controller
-	4347	OHCI USB Controller #1
-	4348	OHCI USB Controller #2
-	4349	Dual Channel Bus Master PCI IDE Controller
-	434d	IXP AC'97 Modem
-	4353	SMBus
+	4341	SB200 AC97 Audio Controller
+	4342	SB200 PCI to PCI Bridge
+	4345	SB200 EHCI USB Controller
+	4346	Crayola 6 [XENOS Parent Die (XBOX 360)]
+	4347	SB200 OHCI USB Controller #1
+	4348	SB200 OHCI USB Controller #2
+	4349	SB200 IDE Controller
+	434c	SB200 PCI to LPC Bridge
+	434d	SB200 AC97 Modem Controller
+	4353	SB200 SMBus Controller
 	4354	215CT [Mach64 CT PCI]
 	4358	Mach64 CX [Graphics Xpression]
-	4361	IXP SB300 AC'97 Audio Controller
-	4363	SMBus
-	436e	436E Serial ATA Controller
+	4361	SB300 AC'97 Audio Controller
+	4362	SB300 PCI to PCI Bridge
+	4363	SB300 SMBus Controller
+	4365	SB300 USB Controller (EHCI)
+	4367	SB300 USB Controller (EHCI)
+	4368	SB300 USB Controller (EHCI)
+	4369	SB300 IDE Controller
+	436c	SB300 PCI to LPC Bridge
+	436d	SB300 AC97 Modem Controller
+	436e	SB300 Serial ATA Controller
 	4370	IXP SB400 AC'97 Audio Controller
 		1025	0079  Aspire 5024WLMMi
 		1025	0091  Aspire 5032WXMi
@@ -1029,6 +1080,7 @@
 		103c	1611  Pavilion DM1Z-3000
 		1043	82ef  M3A78-EH Motherboard
 		1043	8443  M5A88-V EVO
+		1043	84dd  M5A99X EVO (R1.0) SB950
 		105b	0e13  N15235/A74MX mainboard / AMD SB700
 		174b	1001  PURE Fusion Mini
 	4392	SB7x0/SB8x0/SB9x0 SATA Controller [Non-RAID5 mode]
@@ -1064,6 +1116,7 @@
 		105b	0e13  N15235/A74MX mainboard / AMD SB700
 		174b	1001  PURE Fusion Mini
 	439c	SB7x0/SB8x0/SB9x0 IDE Controller
+		1002	4392  MSI MS-7713 motherboard
 		1019	2120  A785GM-M
 		1043	82ef  M3A78-EH Motherboard
 		105b	0e13  N15235/A74MX mainboard / AMD SB700
@@ -1080,6 +1133,8 @@
 	43a3	SB900 PCI to PCI bridge (PCIE port 3)
 	4437	RS250 [Mobility Radeon 7000 IGP]
 	4554	210888ET [Mach64 ET]
+	4630	XENOS Parent Die (XBOX 360)
+	4631	XENOS Daughter Die (XBOX 360)
 	4654	Mach64 VT
 	4742	Rage 3 [3D Rage PRO AGP 2X]
 		1002	0040  Rage Pro Turbo AGP 2X
@@ -1160,6 +1215,60 @@
 		1002	0084  Rage 3D Pro AGP 2x XPERT 98
 		1002	0087  Rage 3D IIC
 		1002	475a  Rage IIC AGP
+	4845	Xilleon 220 HBIU for HDTV2
+	4846	Xilleon 220 IDE for HDTV2
+	4847	Xilleon 220 USB for HDTV2
+	4848	Xilleon 220 DAIO-0 for HDTV2
+	4849	Xilleon 220 DAIO-1 for HDTV2
+	484a	Xilleon 220 LPC for HDTV2
+	4850	Xilleon 215 HBIU for X215
+	4851	Xilleon 215 IDE for X215
+	4852	Xilleon 215 USB for X215
+	4853	Xilleon 215 DAIO-0 for X215
+	4854	Xilleon 215 DAIO-1 for X215
+	4855	Xilleon 225 HBIU for X225
+	4856	Xilleon 225 IDE for X225
+	4857	Xilleon 225 USB for X225
+	4858	Xilleon 225 DAIO-0 for X225
+	4859	Xilleon 225 DAIO-1 for X225
+	4860	Xilleon 210 HBIU for X210
+	4861	Xilleon 210 IDE for X210
+	4862	Xilleon 210 USB for X210
+	4863	Xilleon 210 DAIO-0 for X210
+	4864	Xilleon 210 DAIO-1 for X210
+	4865	Xilleon 226 HBIU for X226
+	4866	Xilleon 226 IDE for X226
+	4867	Xilleon 226 USB for X226
+	4868	Xilleon 226 DAIO-0 for X226
+	4869	Xilleon 226 DAIO-1 for X226
+	486a	Xilleon 240S HBIU for X240S
+	486b	Xilleon 240H HBIU for X240H
+	486c	Xilleon 240S USB for X240S
+	486d	Xilleon 240H USB for X240H
+	486e	Xilleon 250 USB 1.1 for X250
+	486f	Xilleon 260 USB 1.1 for X260
+	4870	Xilleon 250 HBIU for X250
+	4871	Xilleon 250 IDE for X250
+	4872	Xilleon 234/235 HBIU for X234/X235
+	4873	Xilleon 244/245 HBIU for X244/X245
+	4874	Xilleon 234/235 USB 1.1 for X234/X235
+	4875	Xilleon 260 HBIU for X260
+	4876	Xilleon 260 IDE for X260
+	4877	Xilleon 244/245 USB 1.1 for X244/X245
+	4878	Xilleon 270 HBIU for X270
+	487b	Xilleon 242 HBIU for X242
+	487d	Xilleon 242 USB 1.1 for X242
+	4880	Xilleon 254 HBIU for X254
+	4881	Xilleon 254 USB 1.1 for X254
+	4882	Xilleon 255 HBIU for X255
+	4883	Xilleon 255 USB 1.1 for X255
+	4884	Xilleon 243 HBIU for X243
+	4885	Xilleon 243 USB 1.1 for X243
+	4886	Xilleon 233 HBIU for X233
+	4887	Xilleon 233 USB 1.1 for X233
+	4888	Xilleon 143 HBIU for X143
+	4889	Xilleon 143 HBIU for X143L
+	488a	Xilleon 143 HBIU for X143S
 	4966	RV250 [Radeon 9000 Series]
 		10f1	0002  RV250 If [Tachyon G9000 PRO]
 		148c	2039  RV250 If [Radeon 9000 Pro "Evil Commando"]
@@ -1389,9 +1498,9 @@
 		1002	0028  Rage 128 AIW
 		1002	0029  Rage 128 AIW
 		1002	0068  Rage 128 AIW
-	5246	Rage 4 [Rage Fury/Xpert 128/Xpert 2000 AGP]
+	5246	Rage 128 (Rage 4) series
 		1002	0004  Magnum/Xpert 128/Xpert 99
-		1002	0008  Magnum/Xpert128/X99/Xpert2000
+		1002	0008  Rage 128 AGP 2x
 		1002	0028  Rage 128 AIW AGP
 		1002	0044  Rage Fury/Xpert 128/Xpert 2000
 		1002	0068  Rage 128 AIW AGP
@@ -1634,8 +1743,6 @@
 		103c	1952  ProBook 455 G1
 	6601	Mars [Radeon HD 8730M]
 		103c	2100  FirePro M4100
-	6602	Mars
-	6603	Mars
 	6604	Opal XT [Radeon R7 M265/M365X/M465]
 		1025	0776  Aspire V5 Radeon R7 M265
 		103c	8006  FirePro M4170
@@ -1668,15 +1775,13 @@
 	6613	Oland PRO [Radeon R7 240/340]
 		148c	7340  Radeon R7 340
 		1682	7240  R7 240 2048 MB
-	6620	Mars
-	6621	Mars PRO
-	6623	Mars
 	6631	Oland
 	6640	Saturn XT [FirePro M6100]
 		106b	014b  Tropo XT [Radeon R9 M380 Mac Edition]
 	6641	Saturn PRO [Radeon HD 8930M]
 	6646	Bonaire XT [Radeon R9 M280X]
-	6647	Bonaire PRO [Radeon R9 M270X]
+	6647	Saturn PRO/XT [Radeon R9 M270X/M280X]
+		1043	223d  N551ZU laptop Radeon R9 M280X
 	6649	Bonaire [FirePro W5100]
 		1002	0b0c  FirePro W4300
 		103c	0b0c  Bonaire [FirePro W4300]
@@ -1685,6 +1790,7 @@
 	6650	Bonaire
 	6651	Bonaire
 	6658	Bonaire XTX [Radeon R7 260X/360]
+		1043	04d3  AMD Radeon R7 260X
 		148c	0907  Radeon R7 360
 		1682	0907  Radeon R7 360
 		1682	7360  Radeon R7 360
@@ -1710,7 +1816,7 @@
 		1462	2938  Radeon R9 360 OEM
 		1462	3271  Radeon R9 360 OEM
 		1682	7360  Radeon R7 360
-	6660	Sun XT [Radeon HD 8670A/8670M/8690M / R5 M330 / M430 / R7 M520]
+	6660	Sun XT [Radeon HD 8670A/8670M/8690M / R5 M330 / M430 / Radeon 520 Mobile]
 		1028	05ea  Radeon HD 8670M
 		1028	06bf  Radeon R5 M335
 		103c	1970  Radeon HD 8670M
@@ -1726,7 +1832,8 @@
 		1025	0846  Radeon HD 8570A
 		17aa	3805  Radeon HD 8570M
 	6664	Jet XT [Radeon R5 M240]
-	6665	Jet PRO [Radeon R5 M230]
+	6665	Jet PRO [Radeon R5 M230 / R7 M260DX / Radeon 520 Mobile]
+		17aa	1309  Radeon R7 M260DX
 		17aa	368f  Radeon R5 A230
 	6667	Jet ULT [Radeon R5 M230]
 	666f	Sun LE [Radeon HD 8550M / R5 M230]
@@ -1735,7 +1842,7 @@
 	66a2	Vega 20
 	66a3	Vega 20
 	66a7	Vega 20 [Radeon Pro Vega 20]
-	66af	Vega 20
+	66af	Vega 20 [Radeon VII]
 	6704	Cayman PRO GL [FirePro V7900]
 	6707	Cayman LE GL [FirePro V5900]
 	6718	Cayman XT [Radeon HD 6970]
@@ -2190,6 +2297,7 @@
 		1028	2120  Radeon HD 6450
 		103c	2128  Radeon HD 6450
 		103c	2aee  Radeon HD 7450A
+		1092	6450  Radeon HD 6450
 		1462	2125  Radeon HD 6450
 		1462	2346  Radeon HD 7450
 		1462	2490  Radeon HD 6450
@@ -2336,7 +2444,7 @@
 	67cc	Ellesmere [Polaris10]
 	67cf	Ellesmere [Polaris10]
 	67d0	Ellesmere [Radeon Pro V7300X / V7350x2]
-	67df	Ellesmere [Radeon RX 470/480/570/570X/580/580X]
+	67df	Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]
 		1002	0b37  Radeon RX 480
 		1028	1722  Radeon RX 570X
 		1028	1723  Radeon RX 580X
@@ -2344,6 +2452,7 @@
 		1043	04b0  Radeon RX 470
 		1043	04fb  Radeon RX 480
 		1043	04fd  Radeon RX 480 8GB
+		1043	056a  Radeon RX 590
 		106b	0161  Radeon Pro 580
 		106b	0162  Radeon Pro 575
 		106b	0163  Radeon Pro 570
@@ -2350,21 +2459,23 @@
 		1458	22f0  Radeon RX 570
 		1458	22f7  Radeon RX 570 Gaming 4G
 		1462	3411  Radeon RX 470
-		1462	3413  Radeon RX 480
+		1462	3413  Radeon RX 480 Gaming X 8GB
 		1462	3416  Radeon RX 570
 		1462	3418  Radeon RX 580 Armor 4G OC
+		1462	8a92  Radeon RX 580
 		148c	2372  Radeon RX 480
 		148c	2373  Radeon RX 470
 		1682	9470  Radeon RX 470
 		1682	9480  Radeon RX 480
 		1682	9588  Radeon RX 580 XTR
+		1682	c570  Radeon RX 570
 		174b	e347  Radeon RX 470/480
 		174b	e349  Radeon RX 470
 		1787	a470  Radeon RX 470
 		1787	a480  Radeon RX 480
 		1849	5001  Phantom Gaming X RX 580 OC
-		1da2	e353  Sapphire Radeon RX 580 Pulse 8GB
-		1da2	e366  Nitro+ Radeon RX 580 4GB
+		1da2	e353  Radeon RX 570 Pulse 4GB
+		1da2	e366  Nitro+ Radeon RX 570/580
 	67e0	Baffin [Radeon Pro WX 4170]
 		103c	8270  Radeon Pro WX 4170
 		103c	8272  Radeon Pro WX 4170
@@ -2382,6 +2493,7 @@
 	67e9	Baffin [Polaris11]
 	67eb	Baffin [Radeon Pro V5300X]
 	67ef	Baffin [Radeon RX 460/560D / Pro 450/455/460/555/555X/560/560X]
+		103c	3421  Radeon RX 460
 		106b	0160  Radeon Pro 460
 		106b	0166  Radeon Pro 455
 		106b	0167  Radeon Pro 450
@@ -2474,8 +2586,9 @@
 		15c3	2b1e  MED-X6000
 	6829	Cape Verde
 	682a	Venus PRO
-	682b	Venus LE / Tropo PRO-L [Radeon HD 8830M / R7 M465X]
+	682b	Cape Verde PRO / Venus LE / Tropo PRO-L [Radeon HD 8830M / R7 250 / R7 M465X]
 		0128	079c  Radeon R7 465X
+		1462	3012  Radeon R7 250
 	682c	Cape Verde GL [FirePro W4100]
 	682d	Chelsea XT GL [FirePro M4000]
 	682f	Chelsea LP [Radeon HD 7730M]
@@ -2616,9 +2729,11 @@
 	6863	Vega 10 XTX [Radeon Vega Frontier Edition]
 	6864	Vega
 	6867	Vega 10 XL [Radeon Pro Vega 56]
-	6868	Vega 10 [Radeon PRO WX 8100]
+	6868	Vega 10 [Radeon PRO WX 8100/8200]
 	686c	Vega 10 [Radeon Instinct MI25 MxGPU]
-	687f	Vega 10 XT [Radeon RX Vega 64]
+	687f	Vega 10 XL/XT [Radeon RX Vega 56/64]
+		1002	0b36  RX Vega64
+		1002	6b76  RX Vega56
 	6880	Lexington [Radeon HD 6550M]
 		103c	163c  Pavilion dv6 Radeon HD 6550M
 	6888	Cypress XT [FirePro V8800]
@@ -3134,8 +3249,9 @@
 		148c	9380  Radeon R9 380
 # Make naming scheme consistent
 		174b	e308  Radeon R9 380 Nitro 4G D5
-	694c	Polaris 22 [Radeon RX Vega M GH]
+	694c	Polaris 22 XT [Radeon RX Vega M GH]
 	694e	Polaris 22 XL [Radeon RX Vega M GL]
+	694f	Polaris 22 MGL XL [Radeon Pro WX Vega M GL]
 	6980	Polaris12
 	6981	Polaris12
 	6985	Lexa XT [Radeon PRO WX 3100]
@@ -3150,7 +3266,8 @@
 	69a1	Vega 12
 	69a2	Vega 12
 	69a3	Vega 12
-	69af	Vega 12
+	69af	Vega 12 [Radeon Pro Vega 20]
+	6fdf	Polaris 20 XL [Radeon RX 580 2048SP]
 	700f	RS100 AGP Bridge
 	7010	RS200/RS250 AGP Bridge
 	7100	R520 [Radeon X1800 XT]
@@ -3293,6 +3410,8 @@
 		1043	049e  Radeon R9 FURY
 		1043	04a0  Radeon R9 FURY X
 		174b	e329  Radeon R9 FURY
+	7310	Navi 10
+	731f	Navi 10
 	7833	RS350 Host Bridge
 	7834	RS350 [Radeon 9100 PRO/XT IGP]
 	7835	RS350M [Mobility Radeon 9000 IGP]
@@ -3506,16 +3625,16 @@
 	9613	RS780MC [Mobility Radeon HD 3100]
 	9614	RS780D [Radeon HD 3300]
 	9616	RS780L [Radeon 3000]
-	9640	BeaverCreek [Radeon HD 6550D]
-	9641	BeaverCreek [Radeon HD 6620G]
-	9642	Sumo [Radeon HD 6370D]
-	9643	Sumo [Radeon HD 6380G]
-	9644	Sumo [Radeon HD 6410D]
-	9645	Sumo [Radeon HD 6410D]
-	9647	BeaverCreek [Radeon HD 6520G]
+	9640	Sumo [Radeon HD 6550D]
+	9641	Sumo [Radeon HD 6620G]
+	9642	SuperSumo [Radeon HD 6370D]
+	9643	SuperSumo [Radeon HD 6380G]
+	9644	SuperSumo [Radeon HD 6410D]
+	9645	SuperSumo [Radeon HD 6410D]
+	9647	Sumo [Radeon HD 6520G]
 	9648	Sumo [Radeon HD 6480G]
-	9649	Sumo [Radeon HD 6480G]
-	964a	BeaverCreek [Radeon HD 6530D]
+	9649	SuperSumo [Radeon HD 6480G]
+	964a	Sumo [Radeon HD 6530D]
 	964b	Sumo
 	964c	Sumo
 	964e	Sumo
@@ -3585,6 +3704,8 @@
 		17aa	5113  Radeon R6 Graphics
 		17aa	5116  Radeon R6 Graphics
 		17aa	5118  Radeon R5 Graphics
+	9890	Amur
+	98c0	Nolan
 	98e4	Stoney [Radeon R2/R3/R4/R5 Graphics]
 	9900	Trinity [Radeon HD 7660G]
 		103c	1985  Pavilion 17-e163sg Notebook PC
@@ -3613,13 +3734,19 @@
 	9917	Trinity [Radeon HD 7620G]
 	9918	Trinity [Radeon HD 7600G]
 	9919	Trinity [Radeon HD 7500G]
+	991e	Bishop
 	9920	Liverpool [Playstation 4 APU]
 	9921	Liverpool HDMI/DP Audio Controller
-	9990	Trinity [Radeon HD 7520G]
-	9991	Trinity [Radeon HD 7540D]
-	9992	Trinity [Radeon HD 7420G]
-	9993	Trinity [Radeon HD 7480D]
-	9994	Trinity [Radeon HD 7400G]
+	9922	Starshp
+	9923	Starsha2 [Kingston/Clayton]
+	9924	Gladius
+	9925	Kingston/Clayton/Jupiter/Gladius/Montego HDMI Controller
+	9926	Jupiter
+	9990	Trinity 2 [Radeon HD 7520G]
+	9991	Trinity 2 [Radeon HD 7540D]
+	9992	Trinity 2 [Radeon HD 7420G]
+	9993	Trinity 2 [Radeon HD 7480D]
+	9994	Trinity 2 [Radeon HD 7400G]
 	9995	Richland [Radeon HD 8450G]
 	9996	Richland [Radeon HD 8470D]
 	9997	Richland [Radeon HD 8350G]
@@ -3627,12 +3754,12 @@
 	9999	Richland [Radeon HD 8510G]
 	999a	Richland [Radeon HD 8410G]
 	999b	Richland [Radeon HD 8310G]
-	999c	Richland
+	999c	Richland [Radeon HD 8650D]
 # AMD Quad-Core A8-Series APU A8-6500T with Radeon HD 8550D
 	999d	Richland [Radeon HD 8550D]
-	99a0	Trinity [Radeon HD 7520G]
-	99a2	Trinity [Radeon HD 7420G]
-	99a4	Trinity [Radeon HD 7400G]
+	99a0	Trinity 2 [Radeon HD 7520G]
+	99a2	Trinity 2 [Radeon HD 7420G]
+	99a4	Trinity 2 [Radeon HD 7400G]
 	aa00	R600 HDMI Audio [Radeon HD 2900 GT/PRO/XT]
 	aa01	RV635 HDMI Audio [Radeon HD 3650/3730/3750]
 	aa08	RV630 HDMI Audio [Radeon HD 2600 PRO/XT / HD 3610]
@@ -3661,16 +3788,38 @@
 	aa98	Caicos HDMI Audio [Radeon HD 6450 / 7450/8450/8490 OEM / R5 230/235/235X OEM]
 		174b	aa98  Radeon HD 6450 1GB DDR3
